Guess the number
Objective: The objective of the game is to guess a hidden number chosen by the teacher or another student within a specified range.
Materials Needed:
- Whiteboard or large paper for writing clues
- Markers or chalk
- Number cards or a number line for visual reference
Setup:
- Choose a number range suitable for third graders (e.g., 1 to 100).
- Decide on the number of guesses each student gets (usually around 5 to 10).
- Select one student to be the ‘chooser’ or have the teacher choose the number secretly.


Gameplay:
- The teacher or student secretly selects a number within the chosen range.
- Students take turns guessing the number.
- After each guess, provide clues such as “higher” or “lower” to guide students toward the correct answer.
- Encourage students to use logical reasoning to narrow down their guesses efficiently.

Learning Objectives:
- Develops logical thinking and deductive reasoning skills.
- Reinforces number recognition and understanding of number ranges.
- Encourages participation and listening skills as students wait for clues.
Variations:
- Instead of ‘higher’ or ‘lower’, use clues related to math concepts (e.g., multiples of 5, odd/even).
- Allow students to work in pairs to guess the number collaboratively.


Learn with an example
🗼 I am an odd, one-digit number. I am greater than 7.
What number am I?_____
- First, start with the descriptions that tell you the highest and lowest possible answers:
- “I am a one-digit number.” and “I am greater than 7.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
- Now find this number:
- “I am an odd number.”
- The number is 9.
🗼 I am a two-digit number. I have a two in the tens place. You say me when you count by fives but not when you count by tens.
What number am I?_____
- First, start with the description that tells you the highest and lowest possible answers:
- “I am a two-digit number.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
- Next, pick another description to narrow down the list:
- “I have a two in the tens place.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
- Next, pick another description to narrow down the list some more:
- “You do not say me when you count by tens.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
- Now find this number:
- “You say me when you count by fives.”
- The number is 25.
🗼I have a three in the one’s place. I am greater than 13 but less than 33.
What number am I?_____
- First, start with the descriptions that tell you the highest and lowest possible answers:
- “I am greater than 13.” and “I am less than 33.”
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
- Now find this number:
- “I have a three in the ones place.”
- The number is 23.
Let’s practice!🖊️