Read a calendar
Key Notes :
What is a Calendar?
- A calendar shows the days, weeks, and months of a year.
- It helps us keep track of dates, special events, and holidays.
Parts of a Calendar:
- Days of the week: Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.
- Months of the year: January through December (12 months total).
- Dates: Each square on a calendar shows a number for that day of the month.
Number of Days in Months:
- Some months have 30 days, others have 31 days, and February has 28 or 29 days (in a leap year).
How to Read a Calendar:
- Find the month and year at the top.
- Look for the day of the week at the top of the column.
- Find the number/date to know the exact day (e.g., Tuesday, April 9).
Special Days and Holidays:
- Birthdays, festivals, school holidays, and important events are marked on calendars.
- Learn to find and circle these special dates.
Understanding Weeks and Months:
- A week has 7 days.
- A month can have 4 or 5 weeks.
- There are 52 weeks in a year.
Use of Calendars:
- For planning homework and projects.
- To remember test days, school events, and family plans.
Learn with an example
✈️ Today is 10th April. What day of the week was yesterday?
April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
✈️ Type the full name of the day:______
- Find 10th April:
April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- Now find the day before:
April | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- Look at the top of the column. “Fri” means Friday. Yesterday was Friday.
✈️ How many Sundays are there in August?
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
______ Sundays
- Find the Sunday column:
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Count how many numbers are in the Sunday column. There are 4 numbers. There are 4 Sundays in August.
✈️ How many Saturdays are there in August?
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
_______ Saturdays
- Find the Saturday column:
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Count how many numbers are in the Saturday column. There are 4 numbers. There are 4 Saturdays in August.
Let’s practice!🖊️